Usage Statistics for acc-game.ir

Summary by Month
Generated 10-Jun-2020 23:09 +0430

Usage summary for acc-game.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2020 8793 8415 1063 370 1472 1481187 3702 10635 84152 87939
May 2020 10407 10058 1073 421 5076 4848562 13056 33287 311813 322619
Apr 2020 11760 11318 1429 481 5099 4804796 14432 42883 339543 352827
Mar 2020 11386 11018 1145 430 5341 4812432 13334 35502 341579 352984
Feb 2020 6802 6579 884 356 3673 2962731 10345 25644 190814 197282
Jan 2020 7711 7389 1281 404 4780 3436690 12536 39726 229068 239046
Dec 2019 7559 7354 928 426 5056 3462285 13221 28775 228000 234355
Nov 2019 6123 5915 879 394 3728 2794554 11831 26386 177466 183693
Oct 2019 6244 5933 1131 352 4882 3343993 10942 35076 183926 193583
Sep 2019 2100 1926 359 132 1706 260280 1584 4308 23120 25202
Totals 32207510 104983 282222 2109481 2189530


Generated by Webalizer Version 2.23