Usage Statistics for acc-game.ir

Summary Period: October 2019
Generated 01-Nov-2019 13:29 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 17457
Total Files 14711
Total Pages 11556
Total Visits 2319
Total KBytes 294102
Total Unique Sites 833
Total Unique URLs 864
Total Unique Referrers 127
Total Unique User Agents 80
. Avg Max
Hits per Hour 23 429
Hits per Day 563 1844
Files per Day 474 1529
Pages per Day 372 1615
Sites per Day 26 290
Visits per Day 74 178
KBytes per Day 9487 33908
Hits by Response Code
Code 200 - OK 84.27% 14711
Code 206 - Partial Content 0.21% 36
Code 301 - Moved Permanently 5.27% 920
Code 302 - Found 0.12% 21
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.07% 12
Code 404 - Not Found 9.95% 1737
Code 405 - Method Not Allowed 0.02% 3
Code 500 - Internal Server Error 0.07% 12
Code 503 - Service Unavailable 0.01% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 494 2.83% 435 2.96% 241 2.09% 79 3.41% 48 5.76% 8674 2.95%
2 354 2.03% 340 2.31% 264 2.28% 64 2.76% 39 4.68% 6903 2.35%
3 502 2.88% 484 3.29% 105 0.91% 46 1.98% 37 4.44% 10138 3.45%
4 481 2.76% 466 3.17% 306 2.65% 74 3.19% 43 5.16% 11009 3.74%
5 359 2.06% 351 2.39% 260 2.25% 39 1.68% 42 5.04% 5668 1.93%
6 212 1.21% 203 1.38% 137 1.19% 45 1.94% 38 4.56% 2936 1.00%
7 297 1.70% 287 1.95% 230 1.99% 55 2.37% 37 4.44% 4937 1.68%
8 774 4.43% 764 5.19% 269 2.33% 55 2.37% 42 5.04% 12223 4.16%
9 251 1.44% 237 1.61% 128 1.11% 45 1.94% 41 4.92% 3986 1.36%
10 420 2.41% 404 2.75% 294 2.54% 110 4.74% 46 5.52% 6781 2.31%
11 367 2.10% 363 2.47% 272 2.35% 61 2.63% 43 5.16% 13669 4.65%
12 381 2.18% 371 2.52% 122 1.06% 59 2.54% 33 3.96% 4082 1.39%
13 808 4.63% 755 5.13% 254 2.20% 84 3.62% 54 6.48% 11521 3.92%
14 884 5.06% 850 5.78% 330 2.86% 65 2.80% 290 34.81% 10801 3.67%
15 225 1.29% 215 1.46% 109 0.94% 51 2.20% 41 4.92% 3927 1.34%
16 349 2.00% 339 2.30% 225 1.95% 77 3.32% 53 6.36% 5669 1.93%
17 555 3.18% 518 3.52% 377 3.26% 85 3.67% 49 5.88% 9053 3.08%
18 218 1.25% 212 1.44% 122 1.06% 58 2.50% 51 6.12% 4330 1.47%
19 452 2.59% 438 2.98% 285 2.47% 114 4.92% 54 6.48% 5583 1.90%
20 681 3.90% 656 4.46% 492 4.26% 85 3.67% 53 6.36% 13400 4.56%
21 1473 8.44% 699 4.75% 1165 10.08% 96 4.14% 56 6.72% 26215 8.91%
22 893 5.12% 610 4.15% 800 6.92% 96 4.14% 44 5.28% 9737 3.31%
23 556 3.18% 303 2.06% 474 4.10% 55 2.37% 42 5.04% 9467 3.22%
24 943 5.40% 569 3.87% 681 5.89% 106 4.57% 48 5.76% 14873 5.06%
25 948 5.43% 700 4.76% 741 6.41% 126 5.43% 93 11.16% 14168 4.82%
26 1844 10.56% 1529 10.39% 1615 13.98% 178 7.68% 72 8.64% 33908 11.53%
27 176 1.01% 171 1.16% 101 0.87% 36 1.55% 40 4.80% 2354 0.80%
28 136 0.78% 114 0.77% 69 0.60% 38 1.64% 46 5.52% 1301 0.44%
29 976 5.59% 889 6.04% 830 7.18% 103 4.44% 48 5.76% 17082 5.81%
30 286 1.64% 281 1.91% 167 1.45% 81 3.49% 55 6.60% 7478 2.54%
31 162 0.93% 158 1.07% 91 0.79% 55 2.37% 39 4.68% 2228 0.76%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1171 6.71% 35 1115 7.58% 17 546 4.72% 571 17704 6.02%
1 41 1286 7.37% 35 1087 7.39% 26 815 7.05% 613 19018 6.47%
2 14 455 2.61% 13 407 2.77% 8 276 2.39% 246 7628 2.59%
3 27 846 4.85% 22 694 4.72% 22 687 5.94% 527 16346 5.56%
4 8 252 1.44% 7 243 1.65% 4 126 1.09% 222 6867 2.33%
5 10 317 1.82% 8 277 1.88% 5 168 1.45% 132 4077 1.39%
6 42 1304 7.47% 30 941 6.40% 32 1002 8.67% 725 22468 7.64%
7 35 1114 6.38% 28 879 5.98% 26 814 7.04% 566 17551 5.97%
8 25 791 4.53% 22 682 4.64% 15 489 4.23% 312 9666 3.29%
9 18 565 3.24% 16 525 3.57% 9 280 2.42% 329 10194 3.47%
10 26 808 4.63% 22 687 4.67% 15 480 4.15% 407 12604 4.29%
11 23 722 4.14% 20 621 4.22% 13 419 3.63% 351 10894 3.70%
12 10 340 1.95% 10 317 2.15% 7 221 1.91% 164 5081 1.73%
13 28 868 4.97% 22 698 4.74% 17 535 4.63% 621 19245 6.54%
14 43 1349 7.73% 33 1024 6.96% 30 947 8.19% 697 21622 7.35%
15 17 537 3.08% 15 494 3.36% 8 274 2.37% 312 9685 3.29%
16 22 695 3.98% 16 517 3.51% 16 499 4.32% 403 12498 4.25%
17 11 343 1.96% 8 250 1.70% 7 241 2.09% 334 10344 3.52%
18 28 878 5.03% 27 846 5.75% 18 570 4.93% 453 14037 4.77%
19 16 519 2.97% 13 429 2.92% 12 399 3.45% 265 8210 2.79%
20 16 508 2.91% 14 460 3.13% 11 345 2.99% 252 7816 2.66%
21 15 480 2.75% 14 459 3.12% 11 369 3.19% 286 8859 3.01%
22 15 471 2.70% 13 429 2.92% 11 362 3.13% 250 7757 2.64%
23 27 838 4.80% 20 630 4.28% 22 692 5.99% 449 13930 4.74%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 2208 12.65% 0 0.00% /wp-cron.php
2 730 4.18% 49 0.02% /robots.txt
3 640 3.67% 19614 6.67% /product/اکانت-هکی-epic-games-دارای15-بازی/
4 476 2.73% 406 0.14% /cgi-sys/suspendedpage.cgi
5 354 2.03% 11407 3.88% /product/battlefield-v-deluxe-edition/
6 277 1.59% 280 0.10% /xmlrpc.php
7 220 1.26% 4646 1.58% /product-tag/fashion/
8 187 1.07% 5114 1.74% /product/giftcard-ps4-100usd-usa/
9 179 1.03% 39461 13.42% /
10 160 0.92% 6194 2.11% /shop/
11 90 0.52% 2417 0.82% /product/coin-fifa20-pc-500k/
12 77 0.44% 1666 0.57% /product-tag/اکانت-هکی-بازی-fifa19/
13 77 0.44% 1661 0.56% /product-tag/اکانت-هکی-بازی-fifa20/
14 77 0.44% 1675 0.57% /product-tag/خرید-بازی-battlefield-v-deluxe-edition/
15 77 0.44% 1642 0.56% /product-tag/خرید-سی-دی-کی-دانلود-بازی-battlefield-v/
16 77 0.44% 1654 0.56% /product-tag/خرید-فیفا-با-نازل-ترین-قیمت/
17 76 0.44% 1641 0.56% /product-tag/خرید-اکانت-هکی-بازی-فیفا19/
18 76 0.44% 1618 0.55% /product-tag/خرید-بازی-battlefield-v-5/
19 75 0.43% 1620 0.55% /product-tag/اکانت-هکی-battlefield-v-deluxe-edition/
20 75 0.43% 1601 0.54% /product-tag/دانلود-بازی-battlefield-v/
21 64 0.37% 1365 0.46% /product-tag/خرید-پری-اردر-فیفا20/
22 63 0.36% 1347 0.46% /product-tag/پیش-سفارش-فیفا20/
23 61 0.35% 1286 0.44% /product-tag/گیفت-کارت-20-دلاری-xbox-live/
24 60 0.34% 1336 0.45% /product-tag/اکانت-هکی-fortnite-دارای-5-تا-15-pvp-skins/
25 59 0.34% 1241 0.42% /product-tag/گیفت-کارت-10دلاریusa/
26 58 0.33% 1291 0.44% /product-tag/اکانت-هکی-فورتنایت/
27 58 0.33% 1374 0.47% /product-tag/خرید-سی-دی-کی-standard-founders-pack-اورجینال-fortnite/
28 58 0.33% 1218 0.41% /product-tag/گیفت-کارت-25دلاریusa/
29 58 0.33% 1225 0.42% /product-tag/گیفت-کارت1ماهه-xbox-live-gold/
30 57 0.33% 1225 0.42% /product-tag/blouse/

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 179 1.03% 39461 13.42% /
2 640 3.67% 19614 6.67% /product/اکانت-هکی-epic-games-دارای15-بازی/
3 354 2.03% 11407 3.88% /product/battlefield-v-deluxe-edition/
4 160 0.92% 6194 2.11% /shop/
5 187 1.07% 5114 1.74% /product/giftcard-ps4-100usd-usa/
6 220 1.26% 4646 1.58% /product-tag/fashion/
7 90 0.52% 2417 0.82% /product/coin-fifa20-pc-500k/
8 77 0.44% 1675 0.57% /product-tag/خرید-بازی-battlefield-v-deluxe-edition/
9 77 0.44% 1666 0.57% /product-tag/اکانت-هکی-بازی-fifa19/
10 77 0.44% 1661 0.56% /product-tag/اکانت-هکی-بازی-fifa20/

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 179 1.03% 188 8.95% /
2 476 2.73% 49 2.33% /cgi-sys/suspendedpage.cgi
3 220 1.26% 41 1.95% /product-tag/fashion/
4 354 2.03% 36 1.71% /product/battlefield-v-deluxe-edition/
5 640 3.67% 31 1.48% /product/اکانت-هکی-epic-games-دارای15-بازی/
6 160 0.92% 26 1.24% /shop/
7 24 0.14% 21 1.00% /cart/
8 36 0.21% 21 1.00% /product-category/coin-fifa/
9 57 0.33% 21 1.00% /product-tag/خرید-گیفت-کارت-10دلاری/
10 57 0.33% 19 0.90% /product-tag/خرید-گیفت-کارت-25دلاری-پلی-استیشن/

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 179 1.03% 193 9.31% /
2 640 3.67% 100 4.82% /product/اکانت-هکی-epic-games-دارای15-بازی/
3 476 2.73% 30 1.45% /cgi-sys/suspendedpage.cgi
4 220 1.26% 30 1.45% /product-tag/fashion/
5 160 0.92% 30 1.45% /shop/
6 58 0.33% 26 1.25% /product-tag/گیفت-کارت-25دلاریusa/
7 354 2.03% 26 1.25% /product/battlefield-v-deluxe-edition/
8 24 0.14% 20 0.96% /cart/
9 77 0.44% 18 0.87% /product-tag/خرید-بازی-battlefield-v-deluxe-edition/
10 63 0.36% 18 0.87% /product-tag/پیش-سفارش-فیفا20/

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 2212 12.67% 2212 15.04% 0 0.00% 0 0.00% avocado.7ho.st
2 1287 7.37% 1284 8.73% 20342 6.92% 11 0.47% researchscan26.comsys.rwth-aachen.de
3 626 3.59% 544 3.70% 6059 2.06% 68 2.93% crawl-66-249-79-25.googlebot.com
4 303 1.74% 292 1.98% 2088 0.71% 7 0.30% static.101.61.9.5.clients.your-server.de
5 259 1.48% 91 0.62% 4638 1.58% 17 0.73% static.239.41.251.148.clients.your-server.de
6 258 1.48% 198 1.35% 6891 2.34% 13 0.56% static.229.81.76.144.clients.your-server.de
7 245 1.40% 116 0.79% 3216 1.09% 11 0.47% static.39.92.251.148.clients.your-server.de
8 244 1.40% 207 1.41% 2578 0.88% 51 2.20% crawl-66-249-79-27.googlebot.com
9 236 1.35% 139 0.94% 3779 1.28% 20 0.86% static.82.118.76.144.clients.your-server.de
10 223 1.28% 139 0.94% 4241 1.44% 4 0.17% static.20.156.9.5.clients.your-server.de
11 217 1.24% 174 1.18% 1850 0.63% 6 0.26% static.254.99.46.78.clients.your-server.de
12 204 1.17% 109 0.74% 2692 0.92% 15 0.65% static.40.100.9.5.clients.your-server.de
13 202 1.16% 192 1.31% 4166 1.42% 12 0.52% 173.208.157.186
14 201 1.15% 74 0.50% 3327 1.13% 13 0.56% 63.141.231.10
15 194 1.11% 128 0.87% 3258 1.11% 14 0.60% 100.92-220-10.customer.lyse.net
16 191 1.09% 189 1.28% 3396 1.15% 5 0.22% static.189.34.63.178.clients.your-server.de
17 190 1.09% 24 0.16% 3280 1.12% 3 0.13% static.113.88.9.5.clients.your-server.de
18 186 1.07% 147 1.00% 3206 1.09% 38 1.64% static.250.8.251.148.clients.your-server.de
19 175 1.00% 175 1.19% 3531 1.20% 13 0.56% static.16.131.251.148.clients.your-server.de
20 171 0.98% 163 1.11% 3606 1.23% 25 1.08% ns513364.ip-192-99-6.net
21 161 0.92% 1 0.01% 2656 0.90% 9 0.39% static.153.66.9.5.clients.your-server.de
22 160 0.92% 160 1.09% 2023 0.69% 28 1.21% static.201.120.251.148.clients.your-server.de
23 158 0.91% 155 1.05% 3118 1.06% 5 0.22% static.176.71.76.144.clients.your-server.de
24 152 0.87% 144 0.98% 3009 1.02% 6 0.26% static.195.158.9.5.clients.your-server.de
25 147 0.84% 71 0.48% 2161 0.73% 17 0.73% 13.82.30.3
26 147 0.84% 1 0.01% 2404 0.82% 7 0.30% ns500999.ip-192-99-9.net
27 146 0.84% 146 0.99% 3017 1.03% 23 0.99% static.245.61.46.78.clients.your-server.de
28 138 0.79% 128 0.87% 2254 0.77% 8 0.34% ip5f5b0fad.dynamic.kabel-deutschland.de
29 137 0.78% 61 0.41% 1783 0.61% 11 0.47% p5dd10a01.dip0.t-ipconnect.de
30 133 0.76% 72 0.49% 2045 0.70% 20 0.86% ns501933.ip-192-99-7.net

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1287 7.37% 1284 8.73% 20342 6.92% 11 0.47% researchscan26.comsys.rwth-aachen.de
2 258 1.48% 198 1.35% 6891 2.34% 13 0.56% static.229.81.76.144.clients.your-server.de
3 626 3.59% 544 3.70% 6059 2.06% 68 2.93% crawl-66-249-79-25.googlebot.com
4 8 0.05% 4 0.03% 4881 1.66% 7 0.30% host81-133-241-97.in-addr.btopenworld.com
5 259 1.48% 91 0.62% 4638 1.58% 17 0.73% static.239.41.251.148.clients.your-server.de
6 6 0.03% 4 0.03% 4593 1.56% 5 0.22% 93-39-201-69.ip77.fastwebnet.it
7 223 1.28% 139 0.94% 4241 1.44% 4 0.17% static.20.156.9.5.clients.your-server.de
8 202 1.16% 192 1.31% 4166 1.42% 12 0.52% 173.208.157.186
9 236 1.35% 139 0.94% 3779 1.28% 20 0.86% static.82.118.76.144.clients.your-server.de
10 127 0.73% 126 0.86% 3617 1.23% 4 0.17% hlfxns018gw-134-41-46-179.dhcp-dynamic.fibreop.ns.bellaliant.net

Top 127 of 127 Total Referrers
# Hits Referrer
1 13770 78.88% - (Direct Request)
2 2208 12.65% https://acc-game.ir/wp-cron.php
3 298 1.71% http://www.google.com.hk
4 110 0.63% http://acc-game.ir/
5 93 0.53% https://acc-game.ir/product/xbox-game-pass-ultimate-3-months/
6 70 0.40% https://acc-game.ir/product/giftcard-ps4-15eur-germany/
7 60 0.34% http://acc-game.ir/product/fifa-hck/
8 47 0.27% https://acc-game.ir/
9 44 0.25% https://acc-game.ir/home-shop-3/
10 37 0.21% https://acc-game.ir/product/coin-fifa20-pc-200k/
11 33 0.19% https://acc-game.ir/product/psn-plus-30-days/
12 32 0.18% https://acc-game.ir/product/playstation-network-card-psn-20-eur/
13 31 0.18% http://acc-game.ir/product/coin-fifa20-ps4-1mil/
14 31 0.18% https://acc-game.ir/product/xbox-live-gold-14-days/
15 24 0.14% https://acc-game.ir/wp-content/themes/sinrato/css/font-awesome.min.css
16 23 0.13% https://acc-game.ir/product/coin-fifa20-xbox-200k/
17 22 0.13% http://acc-game.ir/about-us/
18 20 0.11% https://acc-game.ir/product-tag/xbox-game-pass-for-pc-3-months/
19 20 0.11% https://acc-game.ir/wp-admin/profile.php
20 20 0.11% https://acc-game.ir/wp-content/themes/sinrato/rtl.css
21 18 0.10% http://acc-game.ir/product/psn-plus-365-days/
22 17 0.10% http://acc-game.ir/product/xbox-live-gold-1-month/
23 16 0.09% https://acc-game.ir/product/coin-fifa20-ps4-1mil/
24 16 0.09% https://acc-game.ir/wp-content/themes/sinrato/css/linearicons-free.css
25 15 0.09% https://acc-game.ir/wp-content/themes/sinrato/css/ionicons.min.css
26 14 0.08% https://acc-game.ir/product/pes2020/
27 14 0.08% https://acc-game.ir/product/xbox-live-eu/
28 13 0.07% https://acc-game.ir/about-us/
29 13 0.07% https://acc-game.ir/product-category/rockstar-games/
30 12 0.07% https://acc-game.ir/product-category/origin/
31 12 0.07% https://acc-game.ir/product-tag/خرید-سی-دی-کی-اورجینال-بازی-call-of-duty-modern-warfare/
32 11 0.06% https://acc-game.ir/product-category/epicgames/fortnite/
33 11 0.06% https://acc-game.ir/product-tag/خرید-بازی-efootball-pes-2020/
34 11 0.06% https://acc-game.ir/product/xbox-live-gold-12-month/
35 11 0.06% https://acc-game.ir/wp-admin/admin-ajax.php
36 10 0.06% https://acc-game.ir/product-tag/خرید-پری-اردر-فیفا20/
37 9 0.05% https://acc-game.ir/home-shop-2/
38 8 0.05% https://acc-game.ir/product-tag/خرید-یک-میل-کوین-فیفا20/
39 8 0.05% https://acc-game.ir/product/xbox-live-5-usd/
40 7 0.04% https://acc-game.ir/frequently-questions/
41 7 0.04% https://acc-game.ir/page/39/
42 7 0.04% https://acc-game.ir/product-tag/پیش-خرید-کوین-فیفا20/
43 7 0.04% https://ighab.com/cart/
44 6 0.03% http://acc-game.ir/product/coin-fifa20-xbox-1mil/
45 6 0.03% https://acc-game.ir/product-tag/playstation-plus-psn-plus-90-days/
46 6 0.03% https://acc-game.ir/product-tag/xbox-game-pass-سه-ماهه/
47 6 0.03% https://acc-game.ir/product-tag/دانلود-بازی-pes-2020/
48 6 0.03% https://acc-game.ir/product-tag/پیش-سفارش-بازی-call-of-duty-modern-warfare/
49 6 0.03% https://acc-game.ir/product/psn-plus-90-days/
50 6 0.03% https://acc-game.ir/tag/wordpress/
51 5 0.03% https://acc-game.ir/2018/04/
52 5 0.03% https://acc-game.ir/home-shop-4/
53 5 0.03% https://acc-game.ir/product-tag/خرید-بازی-battlefield-v-5/
54 5 0.03% https://acc-game.ir/product-tag/خرید-قانونی-بازی-call-of-duty-black-ops-4/
55 5 0.03% https://acc-game.ir/product/coin-fifa20-pc-100k/
56 4 0.02% \
57 4 0.02% https://acc-game.ir/my-account/
58 4 0.02% https://acc-game.ir/post-with-audio/
59 4 0.02% https://acc-game.ir/product-category/battle-net/
60 4 0.02% https://acc-game.ir/product-tag/laptop/
61 4 0.02% https://acc-game.ir/product-tag/اکانت-هکی-battlefield-v-deluxe-edition/
62 4 0.02% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-مناطق-مختلف/
63 4 0.02% https://acc-game.ir/shop/
64 3 0.02% http://acc-game.ir/product/coin-fifa20-pc-200k/
65 3 0.02% http://acc-game.ir/product/giftcard-ps4-10usd-usa/
66 3 0.02% https://acc-game.ir/category/uncategorized/
67 3 0.02% https://acc-game.ir/product-category/coin-fifa/coin-ps4/
68 3 0.02% https://acc-game.ir/product-category/steam/
69 3 0.02% https://acc-game.ir/product-tag/گیفت-کارت-10دلاریusa/
70 3 0.02% https://acc-game.ir/product/coin-fifa20-xbox-100k/
71 3 0.02% https://acc-game.ir/product/coin-fifa20-xbox-1mil/
72 2 0.01% http://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن/
73 2 0.01% http://acc-game.ir/product/giftcard-ps4-15eur-germany/
74 2 0.01% https://185.211.58.67:443/
75 2 0.01% https://acc-game.ir/category/audio/
76 2 0.01% https://acc-game.ir/product-category/origin/fifa20/
77 2 0.01% https://acc-game.ir/product-tag/اکانت-هکی-فیفا20/
78 2 0.01% https://acc-game.ir/product-tag/خرید-1000k-کوین-فیفا20-ps4/
79 2 0.01% https://acc-game.ir/product-tag/خرید-نسخه-ایکس-باکس-call-of-duty-black-ops-4/
80 2 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-30-روزه/
81 2 0.01% https://acc-game.ir/product-tag/گیفت-کارت12ماهه-ایکس-باکس-با-قیمت-ارزان/
82 2 0.01% https://acc-game.ir/product/call-of-duty-black-ops-4/
83 2 0.01% https://acc-game.ir/product/call-of-duty-modern-warfare/
84 2 0.01% https://acc-game.ir/product/donec-tempus-pretium-arcu-et/
85 2 0.01% https://acc-game.ir/product/giftcard-ps4-25usd-usa/
86 2 0.01% https://acc-game.ir/product/giftcard-ps4-50eur-germany/
87 2 0.01% https://acc-game.ir/product/gta-v-haki/
88 2 0.01% https://acc-game.ir/tag/travel/
89 2 0.01% https://acc-game.ir/ورود/
90 1 0.01% http://acc-game.ir/cart/
91 1 0.01% http://acc-game.ir/category/audio/
92 1 0.01% http://acc-game.ir/home-shop-4/
93 1 0.01% http://acc-game.ir/product-category/steam/pes-2020/
94 1 0.01% http://acc-game.ir/product-tag/blouse/
95 1 0.01% http://acc-game.ir/product/giftcard-ps4-50usd-usa/
96 1 0.01% http://acc-game.ir/product/xbox-live-gold-12-month/
97 1 0.01% https://acc-game.ir/blog/
98 1 0.01% https://acc-game.ir/contact/
99 1 0.01% https://acc-game.ir/privacy-policy/
100 1 0.01% https://acc-game.ir/product-category/coin-fifa/
101 1 0.01% https://acc-game.ir/product-tag/playstation-plus-psn-plus-365-days/
102 1 0.01% https://acc-game.ir/product-tag/اکانت-هکی-بازی-grand-theft-auto-v/
103 1 0.01% https://acc-game.ir/product-tag/خرید-200k-کوین-فیفا20-xbox/
104 1 0.01% https://acc-game.ir/product-tag/خرید-500k-کوین-فیفا20-xbox/
105 1 0.01% https://acc-game.ir/product-tag/خرید-کوین-فیفا-با-ارزان-ترین-قیمت/
106 1 0.01% https://acc-game.ir/product-tag/سی-دی-کی-هکی-جی-تی-ای/
107 1 0.01% https://acc-game.ir/product-tag/پیش-سفارش-pes-2020/
108 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-منطقهita-ایتال/
109 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-منطقهrus-روسیه/
110 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-منطقهspn-اسپان/
111 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-منطقهuk-انگلی/
112 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-365-روزه-پلی-استیشن-منطقهusa-آمریک/
113 1 0.01% https://acc-game.ir/product-tag/گیفت-پلاس-90-روزه-پلی-استیشن-منطقهusa/
114 1 0.01% https://acc-game.ir/product-tag/گیفت-کارت12ماهه-xbox-live-gold/
115 1 0.01% https://acc-game.ir/product-tag/گیفت-کارت14روزه-xbox-live-gold/
116 1 0.01% https://acc-game.ir/product/battlefield-v-deluxe-edition/
117 1 0.01% https://acc-game.ir/product/coin-fifa20-pc-500k/
118 1 0.01% https://acc-game.ir/product/coin-fifa20-ps4-100k/
119 1 0.01% https://acc-game.ir/product/giftcard-ps4-50usd-usa/
120 1 0.01% https://acc-game.ir/product/haki-tom-clancys-the-division-2/
121 1 0.01% https://acc-game.ir/product/xbox-game-pass-ultimate-1-months/
122 1 0.01% https://acc-game.ir/product/xbox-game-pass-ultimate-14-days/
123 1 0.01% https://acc-game.ir/product/xbox-live-gold-1-month/
124 1 0.01% https://acc-game.ir/shop/page/3/
125 1 0.01% https://acc-game.ir/wishlist/
126 1 0.01% https://acc-game.ir/wp-content/themes/sinrato/css/theme1.css
127 1 0.01% https://www.google.com/

Top 15 of 80 Total User Agents
# Hits User Agent
1 10370 59.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1287 7.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1234 7.07% WordPress/5.2.4; https://acc-game.ir
4 1008 5.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 972 5.57% WordPress/5.2.3; https://acc-game.ir
6 940 5.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 586 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 298 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 112 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 96 0.55% Mozilla/5.0 (Linux; Android 8.0.0; LG-H870S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36
11 55 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 50 0.29% Mozilla/5.0 (Linux; Android 9.0; SAMSUNG SM-N950F Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowse
13 50 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 44 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 41 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7651 43.83% 6066 41.23% 129917 44.17% Germany
2 3051 17.48% 2810 19.10% 72347 24.60% Commercial (com)
3 2212 12.67% 2212 15.04% 0 0.00% Sao Tome and Principe
4 2203 12.62% 1833 12.46% 42569 14.47% Network (net)
5 2137 12.24% 1662 11.30% 40566 13.79% Unresolved/Unknown
6 64 0.37% 43 0.29% 961 0.33% European Union
7 30 0.17% 20 0.14% 2532 0.86% Japan
8 26 0.15% 20 0.14% 214 0.07% Russian Federation
9 15 0.09% 15 0.10% 4 0.00% Brazil
10 11 0.06% 11 0.07% 3 0.00% Indonesia
11 6 0.03% 4 0.03% 4593 1.56% Italy
12 5 0.03% 5 0.03% 1 0.00% Colombia
13 5 0.03% 5 0.03% 1 0.00% Thailand
14 4 0.02% 4 0.03% 1 0.00% Poland
15 4 0.02% 4 0.03% 1 0.00% Slovakia
16 3 0.02% 3 0.02% 1 0.00% Czech Republic
17 3 0.02% 3 0.02% 385 0.13% British Indian Ocean Territory
18 3 0.02% 3 0.02% 1 0.00% Turkey
19 3 0.02% 3 0.02% 1 0.00% Ukraine
20 2 0.01% 2 0.01% 0 0.00% Argentina
21 2 0.01% 2 0.01% 0 0.00% Ecuador
22 2 0.01% 2 0.01% 0 0.00% India
23 2 0.01% 2 0.01% 0 0.00% Romania
24 1 0.01% 1 0.01% 0 0.00% Bangladesh
25 1 0.01% 1 0.01% 0 0.00% Bulgaria
26 1 0.01% 1 0.01% 0 0.00% Chile
27 1 0.01% 1 0.01% 0 0.00% Georgia
28 1 0.01% 1 0.01% 0 0.00% Croatia
29 1 0.01% 1 0.01% 0 0.00% Cambodia
30 1 0.01% 1 0.01% 0 0.00% Macedonia


Generated by Webalizer Version 2.23