Usage Statistics for acc-game.ir

Summary Period: June 2020
Generated 10-Jun-2020 23:09 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 87939
Total Files 84152
Total Pages 10635
Total Visits 3702
Total KBytes 1481187
Total Unique Sites 1472
Total Unique URLs 1059
Total Unique Referrers 160
Total Unique User Agents 572
. Avg Max
Hits per Hour 366 1223
Hits per Day 8793 10342
Files per Day 8415 9976
Pages per Day 1063 1852
Sites per Day 147 240
Visits per Day 370 504
KBytes per Day 148119 405015
Hits by Response Code
Code 200 - OK 95.69% 84152
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.70% 614
Code 302 - Found 0.04% 39
Code 304 - Not Modified 2.83% 2492
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.23% 205
Code 404 - Not Found 0.31% 272
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.15% 131

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 9180 10.44% 8893 10.57% 1319 12.40% 384 10.37% 183 12.43% 132826 8.97%
2 9829 11.18% 9448 11.23% 792 7.45% 335 9.05% 187 12.70% 129165 8.72%
3 10342 11.76% 9976 11.85% 990 9.31% 380 10.26% 200 13.59% 144049 9.73%
4 10006 11.38% 9419 11.19% 1852 17.41% 495 13.37% 200 13.59% 405015 27.34%
5 8614 9.80% 8167 9.71% 676 6.36% 397 10.72% 235 15.96% 116930 7.89%
6 8665 9.85% 8045 9.56% 1344 12.64% 504 13.61% 236 16.03% 125080 8.44%
7 8952 10.18% 8718 10.36% 1352 12.71% 338 9.13% 240 16.30% 123175 8.32%
8 7723 8.78% 7367 8.75% 569 5.35% 288 7.78% 171 11.62% 104298 7.04%
9 8254 9.39% 7924 9.42% 641 6.03% 342 9.24% 203 13.79% 108151 7.30%
10 6374 7.25% 6195 7.36% 1100 10.34% 250 6.75% 184 12.50% 92497 6.24%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 583 5832 6.63% 556 5563 6.61% 72 728 6.85% 7486 74859 5.05%
1 687 6871 7.81% 673 6735 8.00% 75 752 7.07% 9033 90326 6.10%
2 271 2719 3.09% 257 2579 3.06% 36 365 3.43% 3815 38152 2.58%
3 310 3106 3.53% 300 3008 3.57% 77 771 7.25% 4899 48993 3.31%
4 272 2720 3.09% 259 2590 3.08% 43 439 4.13% 4204 42044 2.84%
5 266 2662 3.03% 262 2629 3.12% 33 336 3.16% 3842 38425 2.59%
6 115 1151 1.31% 110 1100 1.31% 31 319 3.00% 1864 18639 1.26%
7 120 1204 1.37% 115 1152 1.37% 13 135 1.27% 1796 17961 1.21%
8 121 1216 1.38% 116 1169 1.39% 38 384 3.61% 1891 18911 1.28%
9 207 2070 2.35% 202 2026 2.41% 45 459 4.32% 2814 28142 1.90%
10 366 3669 4.17% 362 3625 4.31% 28 285 2.68% 5449 54487 3.68%
11 271 2715 3.09% 258 2580 3.07% 38 387 3.64% 4203 42026 2.84%
12 321 3210 3.65% 304 3049 3.62% 26 267 2.51% 4716 47155 3.18%
13 389 3897 4.43% 383 3837 4.56% 32 325 3.06% 5607 56072 3.79%
14 400 4000 4.55% 393 3939 4.68% 26 265 2.49% 5310 53100 3.58%
15 443 4435 5.04% 427 4270 5.07% 28 289 2.72% 5816 58159 3.93%
16 482 4825 5.49% 447 4479 5.32% 32 326 3.07% 5562 55621 3.76%
17 437 4378 4.98% 396 3961 4.71% 85 859 8.08% 5900 58997 3.98%
18 451 4518 5.14% 440 4401 5.23% 42 429 4.03% 6801 68010 4.59%
19 361 3617 4.11% 320 3207 3.81% 39 392 3.69% 4660 46599 3.15%
20 538 5380 6.12% 506 5060 6.01% 79 795 7.48% 7664 76639 5.17%
21 396 3966 4.51% 378 3785 4.50% 62 624 5.87% 5605 56052 3.78%
22 471 4714 5.36% 456 4561 5.42% 40 404 3.80% 32819 328186 22.16%
23 506 5064 5.76% 484 4847 5.76% 30 300 2.82% 6363 63630 4.30%

Top 30 of 1059 Total URLs
# Hits KBytes URL
1 3654 4.16% 0 0.00% /wp-cron.php
2 1784 2.03% 103257 6.97% /
3 739 0.84% 126 0.01% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
4 733 0.83% 0 0.00% /wp-content/themes/sinrato/css/opt_css.css
5 728 0.83% 3457 0.23% /wp-includes/css/dist/block-library/style-rtl.min.css
6 726 0.83% 456 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 724 0.82% 189 0.01% /wp-includes/js/wp-sanitize.min.js
8 721 0.82% 34954 2.36% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 720 0.82% 2804 0.19% /wp-content/themes/sinrato/rtl.css
10 718 0.82% 259 0.02% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
11 718 0.82% 139 0.01% /wp-content/plugins/post-views-counter/css/frontend.css
12 718 0.82% 691 0.05% /wp-content/plugins/rotatingtweets/css/style.css
13 718 0.82% 13889 0.94% /wp-content/themes/sinrato/fonts/Linearicons-Free.woff2
14 716 0.81% 1168 0.08% /wp-content/themes/sinrato/css/linearicons-free.css
15 716 0.81% 707 0.05% /wp-includes/js/jquery/ui/mouse.min.js
16 715 0.81% 703 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
17 714 0.81% 1606 0.11% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
18 714 0.81% 14511 0.98% /wp-content/themes/sinrato/css/bootstrap.min.css
19 714 0.81% 4330 0.29% /wp-content/themes/sinrato/js/chosen/chosen.proto.min.js
20 712 0.81% 8059 0.54% /wp-content/plugins/revslider/public/assets/css/rs6.css
21 712 0.81% 19445 1.31% /wp-includes/css/dashicons.min.css
22 711 0.81% 673 0.05% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
23 711 0.81% 4788 0.32% /wp-content/plugins/wp-user-frontend/assets/css/frontend-forms.css
24 711 0.81% 6417 0.43% /wp-content/themes/sinrato/css/megamenu_style.css
25 711 0.81% 34793 2.35% /wp-content/themes/sinrato/css/stroke-gap-icons.css
26 711 0.81% 27355 1.85% /wp-content/themes/sinrato/css/theme1.css
27 709 0.81% 7523 0.51% /wp-includes/js/jquery/ui/datepicker.min.js
28 708 0.81% 423 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 708 0.81% 268 0.02% /wp-includes/js/wp-a11y.min.js
30 708 0.81% 395 0.03% /wp-includes/js/wp-util.min.js

Top 10 of 1059 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 265264 17.91% /public_html.zip
2 684 0.78% 111488 7.53% /wp-content/themes/sinrato/fonts/ionicons.ttf
3 1784 2.03% 103257 6.97% /
4 686 0.78% 46403 3.13% /wp-content/themes/sinrato/fonts/fontawesome-webfont.woff2
5 703 0.80% 46216 3.12% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 721 0.82% 34954 2.36% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 711 0.81% 34793 2.35% /wp-content/themes/sinrato/css/stroke-gap-icons.css
8 707 0.80% 34179 2.31% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
9 625 0.71% 28446 1.92% /wp-content/uploads/2019/07/ACC-150-150.png
10 711 0.81% 27355 1.85% /wp-content/themes/sinrato/css/theme1.css

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 1784 2.03% 526 16.63% /
2 248 0.28% 193 6.10% /product-tag/اکانت-هکی-فورتنایت/
3 181 0.21% 141 4.46% /product/rainbow-six-haki/
4 100 0.11% 86 2.72% /product-category/battle-net/call-of-duty-modern-warfare/
5 105 0.12% 73 2.31% /product/red-dead-redemption-2-haki/
6 106 0.12% 69 2.18% /product-category/coin-fifa/
7 93 0.11% 67 2.12% /product-category/epicgames/
8 87 0.10% 58 1.83% /product-tag/اکانت-هکی-بازی-fifa20/
9 76 0.09% 47 1.49% /product/red-dead-redemption-2-pc/
10 87 0.10% 35 1.11% /shop/

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 1784 2.03% 1014 27.89% /
2 119 0.14% 111 3.05% /product/gta-v-haki/
3 126 0.14% 55 1.51% /product/fortnite-5-15-pvp-skins/
4 87 0.10% 53 1.46% /shop/
5 181 0.21% 45 1.24% /product/rainbow-six-haki/
6 66 0.08% 40 1.10% /product-category/haki-acc/
7 248 0.28% 39 1.07% /product-tag/اکانت-هکی-فورتنایت/
8 234 0.27% 39 1.07% /product/اکانت-هکی-epic-games-دارای15-بازی/
9 93 0.11% 38 1.05% /product-category/epicgames/
10 45 0.05% 29 0.80% /product-category/giftcard/gift-xbox/

Top 30 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 3662 4.16% 3660 4.35% 1 0.00% 0 0.00% avocado.7ho.st
2 632 0.72% 454 0.54% 6076 0.41% 116 3.13% ec2-34-234-54-252.compute-1.amazonaws.com
3 557 0.63% 557 0.66% 10726 0.72% 3 0.08% 8.20.126.79
4 353 0.40% 347 0.41% 4860 0.33% 80 2.16% crawl-66-249-64-157.googlebot.com
5 311 0.35% 310 0.37% 5760 0.39% 9 0.24% static.254.137.76.144.clients.your-server.de
6 277 0.31% 276 0.33% 4788 0.32% 1 0.03% 5.126.102.111
7 249 0.28% 248 0.29% 8387 0.57% 47 1.27% msnbot-157-55-39-7.search.msn.com
8 243 0.28% 214 0.25% 1918 0.13% 7 0.19% 188.245.45.232
9 241 0.27% 239 0.28% 1488 0.10% 2 0.05% unn-89-187-178-173.cdn77.com
10 235 0.27% 114 0.14% 4826 0.33% 109 2.94% 5.117.209.170
11 230 0.26% 230 0.27% 3581 0.24% 4 0.11% int0.client.access.fanaptelecom.net
12 226 0.26% 223 0.26% 4092 0.28% 5 0.14% 89.199.239.208
13 209 0.24% 209 0.25% 2644 0.18% 3 0.08% 8.20.127.70
14 209 0.24% 206 0.24% 8807 0.59% 41 1.11% msnbot-157-55-39-11.search.msn.com
15 203 0.23% 203 0.24% 2474 0.17% 2 0.05% host.coloup.com
16 202 0.23% 202 0.24% 2354 0.16% 1 0.03% 5.208.196.221
17 202 0.23% 202 0.24% 2344 0.16% 5 0.14% hosted-by.i3d.net
18 202 0.23% 202 0.24% 2201 0.15% 2 0.05% ip151.ip-51-38-89.eu
19 199 0.23% 199 0.24% 3863 0.26% 3 0.08% 5.239.207.54
20 199 0.23% 195 0.23% 7948 0.54% 38 1.03% msnbot-207-46-13-137.search.msn.com
21 192 0.22% 192 0.23% 3541 0.24% 2 0.05% 2.176.235.95
22 191 0.22% 191 0.23% 2323 0.16% 2 0.05% ufo.io
23 190 0.22% 190 0.23% 2218 0.15% 2 0.05% unassigned.psychz.net
24 189 0.21% 187 0.22% 3084 0.21% 8 0.22% 5.116.54.199
25 188 0.21% 184 0.22% 1514 0.10% 1 0.03% 46.21.89.108
26 188 0.21% 188 0.22% 2211 0.15% 2 0.05% 8.20.126.170
27 188 0.21% 187 0.22% 3751 0.25% 2 0.05% 89.42.190.105
28 179 0.20% 178 0.21% 3214 0.22% 2 0.05% 2.147.204.112
29 179 0.20% 179 0.21% 3431 0.23% 2 0.05% 8.20.127.49
30 177 0.20% 145 0.17% 2157 0.15% 3 0.08% 77.42.32.253

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.00% 3 0.00% 265334 17.91% 1 0.03% ec2-52-39-80-22.us-west-2.compute.amazonaws.com
2 557 0.63% 557 0.66% 10726 0.72% 3 0.08% 8.20.126.79
3 136 0.15% 135 0.16% 9318 0.63% 37 1.00% msnbot-207-46-13-183.search.msn.com
4 209 0.24% 206 0.24% 8807 0.59% 41 1.11% msnbot-157-55-39-11.search.msn.com
5 249 0.28% 248 0.29% 8387 0.57% 47 1.27% msnbot-157-55-39-7.search.msn.com
6 199 0.23% 195 0.23% 7948 0.54% 38 1.03% msnbot-207-46-13-137.search.msn.com
7 135 0.15% 134 0.16% 6713 0.45% 43 1.16% msnbot-157-55-39-88.search.msn.com
8 115 0.13% 115 0.14% 6446 0.44% 38 1.03% msnbot-207-46-13-12.search.msn.com
9 632 0.72% 454 0.54% 6076 0.41% 116 3.13% ec2-34-234-54-252.compute-1.amazonaws.com
10 100 0.11% 100 0.12% 6068 0.41% 32 0.86% msnbot-207-46-13-189.search.msn.com

Top 160 of 160 Total Referrers
# Hits Referrer
1 13536 15.39% http://acc-game.ir/product-tag/اکانت-هکی-فورتنایت/
2 10553 12.00% - (Direct Request)
3 7987 9.08% http://acc-game.ir/
4 7940 9.03% http://acc-game.ir/product/rainbow-six-haki/
5 6091 6.93% http://acc-game.ir/product-category/battle-net/call-of-duty-modern-warfare/
6 4507 5.13% http://acc-game.ir/product-category/coin-fifa/
7 4282 4.87% http://acc-game.ir/product/red-dead-redemption-2-haki/
8 3672 4.18% http://acc-game.ir/product-tag/اکانت-هکی-بازی-fifa20/
9 3656 4.16% http://acc-game.ir/wp-cron.php
10 3548 4.03% http://acc-game.ir/product-category/epicgames/
11 2855 3.25% http://acc-game.ir/product/red-dead-redemption-2-pc/
12 1675 1.90% http://acc-game.ir/product-category/steam/pes-2020/
13 1097 1.25% http://acc-game.ir/product/call-of-duty-modern-warfare/
14 1065 1.21% http://acc-game.ir/product-category/coin-fifa/coin-ps4/
15 885 1.01% http://acc-game.ir/product/fifa20-hakinew/
16 803 0.91% https://www.google.com/
17 697 0.79% http://acc-game.ir/product/battlefield-v-haki-vip/
18 626 0.71% http://acc-game.ir/wp-content/themes/sinrato/css/font-awesome.min.css
19 622 0.71% http://acc-game.ir/product-category/origin/
20 621 0.71% http://acc-game.ir/wp-content/themes/sinrato/css/ionicons.min.css
21 620 0.71% http://acc-game.ir/wp-content/themes/sinrato/css/linearicons-free.css
22 590 0.67% http://acc-game.ir/wp-content/themes/sinrato/rtl.css
23 588 0.67% http://acc-game.ir/product/اکانت-هکی-epic-games-دارای15-بازی/
24 585 0.67% http://acc-game.ir/product/fortnite-5-15-pvp-skins/
25 556 0.63% http://acc-game.ir/wp-content/themes/sinrato/css/theme1.css
26 484 0.55% http://acc-game.ir/product-category/uplay/the-division-2/
27 395 0.45% http://acc-game.ir/product-tag/خرید-کوین-فیفا20-بخش-آلتیمیت-برای-ps4/
28 391 0.44% http://acc-game.ir/cart/
29 380 0.43% http://acc-game.ir/product-category/origin/acc-haki-origin/
30 354 0.40% http://acc-game.ir/product/fifa20/
31 301 0.34% http://acc-game.ir/product-category/haki-acc/
32 267 0.30% http://acc-game.ir/product-category/battle-net/call-of-duty-black-ops-4/
33 256 0.29% http://acc-game.ir/product-tag/خرید-پابجی-برای-ایکس-باکس/
34 228 0.26% http://acc-game.ir/product/haki-tom-clancys-the-division-2/
35 207 0.24% http://acc-game.ir/product/xbox-game-pass-ultimate-1-months/
36 197 0.22% http://acc-game.ir/product/pes2020/
37 192 0.22% http://acc-game.ir/product-category/battle-net/
38 188 0.21% http://acc-game.ir/product-category/coin-fifa/coin-pc/
39 187 0.21% http://acc-game.ir/shop/
40 181 0.21% http://acc-game.ir/product/xbox-live-gold-1-month/
41 181 0.21% http://acc-game.ir/wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css
42 177 0.20% http://acc-game.ir/product-tag/خرید-بازی-فورتنایت/
43 177 0.20% http://acc-game.ir/product/xbox-game-pass-ultimate-14-days/
44 171 0.19% http://acc-game.ir/product/coin-fifa20-ps4-100k/
45 156 0.18% http://acc-game.ir/wp-content/themes/sinrato/js/chosen/chosen.min.css
46 136 0.15% http://acc-game.ir/product/fifa-hck/
47 134 0.15% http://www.google.com/
48 131 0.15% http://acc-game.ir/product/coin-fifa20-pc-200k/
49 124 0.14% http://acc-game.ir/product/origin-access-premier-haki-vip/
50 110 0.13% http://acc-game.ir/product-category/rockstar-games/
51 110 0.13% http://acc-game.ir/product/rainbow-six-siege-cdkey/
52 109 0.12% http://acc-game.ir/product-tag/گیفت-کارت14روزه-xbox-live-gold/
53 109 0.12% http://acc-game.ir/product/playstation-network-card-psn-20-eur/
54 108 0.12% http://acc-game.ir/product/psn-plus-90-days/
55 98 0.11% http://acc-game.ir/product-tag/خرید-اکانت-هکی-origin-access-premier/
56 95 0.11% http://acc-game.ir/product-tag/خرید-سی-دی-کی-the-division-2/
57 94 0.11% http://acc-game.ir/product/donec-tempus-pretium-arcu-et/
58 93 0.11% http://acc-game.ir/checkout/
59 92 0.10% http://acc-game.ir/product/psn-plus-30-days/
60 91 0.10% http://acc-game.ir/product-tag/fifa-20/
61 91 0.10% http://acc-game.ir/product-tag/نسخه-منطقه-آزاد-xbox-استاندارد-ادیشن/
62 91 0.10% http://acc-game.ir/product/giftcard-ps4-100usd-usa/
63 90 0.10% http://acc-game.ir/product-tag/سی-دی-کی-بازی-pes-2020/
64 90 0.10% http://acc-game.ir/product-tag/نسخه-هکی-xbox-game-pass-یک-ماهه/
65 89 0.10% http://acc-game.ir/product-tag/خرید-سی-دی-کی-اورجینال-بازی-call-of-duty-modern-warfare/
66 89 0.10% http://acc-game.ir/product/giftcard-ps4-50usd-usa/
67 88 0.10% http://acc-game.ir/product-tag/battlegrounds-pubg/
68 88 0.10% http://acc-game.ir/product-tag/اکانت-هکی-battlefield-v-deluxe-edition/
69 73 0.08% http://acc-game.ir/product/xbox-game-pass-pc-3months-region-free/
70 69 0.08% http://acc-game.ir/product-tag/خرید-سی-دی-کی-اورجینال-بازی-tom-clancys-rainbow-six-siege/
71 58 0.07% http://acc-game.ir/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
72 54 0.06% http://acc-game.ir/wp-content/plugins/revslider/public/assets/fonts/font-awesome/css/font-awesome.css
73 51 0.06% http://acc-game.ir/wp-content/plugins/revslider/public/assets/css/rs6.css
74 39 0.04% http://acc-game.ir/product/xbox-live-gold-14-days/
75 36 0.04% http://acc-game.ir/product/coin-fifa20-ps4-1mil/
76 33 0.04% http://acc-game.ir/contact/
77 29 0.03% http://acc-game.ir/product/battlefield-v-deluxe-edition/
78 25 0.03% http://acc-game.ir/product-category/giftcard/
79 23 0.03% http://acc-game.ir/about-us/
80 20 0.02% http://acc-game.ir/product-category/uplay/rainbow-six/
81 20 0.02% http://acc-game.ir/product/fortnite-standard-edition-pc-and-ps4-region-free/
82 19 0.02% http://acc-game.ir/product-category/origin/fifa20/
83 19 0.02% http://acc-game.ir/shop/page/2/
84 19 0.02% http://acc-game.ir/wp-login.php
85 18 0.02% http://acc-game.ir/product/playerunknowns-battlegrounds-pubg/
86 15 0.02% http://acc-game.ir/product-category/epicgames/fortnite/
87 15 0.02% http://acc-game.ir/product/gta-v-haki/
88 13 0.01% http://acc-game.ir/product-category/uplay/
89 12 0.01% http://acc-game.ir/product-category/steam/
90 12 0.01% http://acc-game.ir/shop/page/3/
91 11 0.01% http://acc-game.ir/product/call-of-duty-black-ops-4/
92 9 0.01% http://acc-game.ir/frequently-questions/
93 9 0.01% http://acc-game.ir/product/coin-fifa20-xbox-1mil/
94 7 0.01% http://acc-game.ir/product-category/origin/battlefield-v/
95 7 0.01% http://acc-game.ir/product-tag/جان-مارستون/
96 7 0.01% http://acc-game.ir/product/tom-clancys-the-division-2/
97 6 0.01% http://acc-game.ir/product-tag/اکانت-رایگان-فیفا/
98 6 0.01% http://acc-game.ir/wp-admin/admin-ajax.php
99 6 0.01% http://www.google.sk/url
100 5 0.01% acc-game.ir
101 5 0.01% http://acc-game.ir/checkout/order-received/2254/
102 5 0.01% https://www.bing.com/
103 4 0.00% http://acc-game.ir/product-category/rockstar-games/gta-v/
104 4 0.00% http://acc-game.ir/product-category/rockstar-games/red-dead-redemption-2/
105 4 0.00% http://acc-game.ir/product-tag/red-dead-redemption-2-pc/
106 4 0.00% http://acc-game.ir/product-tag/آرتور-مورگان/
107 4 0.00% http://acc-game.ir/product-tag/خرید-پری-اردر-فیفا20/
108 4 0.00% http://acc-game.ir/product-tag/گیفت-کارت3ماهه-xbox-live-gold/
109 4 0.00% http://acc-game.ir/product/coin-fifa20-xbox-100k/
110 4 0.00% http://acc-game.ir/shop/page/4/
111 4 0.00% http://acc-game.ir/wp-content/plugins/contact-form-7/includes/css/styles.css
112 3 0.00% http://acc-game.ir/product-tag/خرید-کوین-فیفا20-pc/
113 3 0.00% http://acc-game.ir/product/coin-fifa20-xbox-200k/
114 3 0.00% http://acc-game.ir/product/xbox-live-gold-12-month/
115 2 0.00% http://acc-game.ir/blog/
116 2 0.00% http://acc-game.ir/checkout/order-received/2255/
117 2 0.00% http://acc-game.ir/home-shop-3/
118 2 0.00% http://acc-game.ir/my-account/
119 2 0.00% http://acc-game.ir/phpmyadmin/index.php
120 2 0.00% http://acc-game.ir/product-category/giftcard/giftcard-ps/
121 2 0.00% http://acc-game.ir/product-category/steam/battlegrounds-pubg/
122 2 0.00% http://acc-game.ir/product-tag/اکانت-هکی-بازی-fifa20-با-قابلیت-تغییر-مشخصات/
123 2 0.00% http://acc-game.ir/product-tag/خرید-200k-کوین-فیفا20-pc/
124 2 0.00% http://acc-game.ir/product-tag/خرید-اکانت-هکی-rainbow-six/
125 2 0.00% http://acc-game.ir/product/coin-fifa20-ps4-500k/
126 2 0.00% http://acc-game.ir/product/xbox-live-eu/
127 2 0.00% http://acc-game.ir/wp-content/uploads/2019/07/ACC-150-150-150x150.png
128 2 0.00% http://acc-game.ir/wp-content/uploads/2019/08/Fortnite-PVP-SKINS.jpg
129 2 0.00% https://www.google.co.uk/
130 2 0.00% https://www.google.com.tr/
131 1 0.00% android-app://com.google.android.googlequicksearchbox
132 1 0.00% android-app://org.telegram.plus/
133 1 0.00% http://acc-game.ir/feed
134 1 0.00% http://acc-game.ir/product-category/coin-fifa/coin-xbox/
135 1 0.00% http://acc-game.ir/product-category/giftcard/gift-xbox/
136 1 0.00% http://acc-game.ir/product-category/giftcard/page/2/
137 1 0.00% http://acc-game.ir/product-tag/اکانت-ارزان-فیفا20/
138 1 0.00% http://acc-game.ir/product-tag/اکانت-مفتی-فیفا/
139 1 0.00% http://acc-game.ir/product-tag/خرید-1000k-کوین-فیفا20-ps4/
140 1 0.00% http://acc-game.ir/product-tag/خرید-بازی-battlefield-v-deluxe-edition/
141 1 0.00% http://acc-game.ir/product-tag/خرید-گیفت-کارت-10دلاری/
142 1 0.00% http://acc-game.ir/product-tag/گیفت-پلاس-90-روزه-پلی-استیشن-منطقهuae/
143 1 0.00% http://acc-game.ir/product-tag/گیفت-کارت-20-دلاری-xbox-live/
144 1 0.00% http://acc-game.ir/product-tag/گیفت-کارت-25دلاریusa/
145 1 0.00% http://acc-game.ir/product-tag/گیفت-کارت-5-دلاری-xbox-live/
146 1 0.00% http://acc-game.ir/product/xbox-game-pass-ultimate-3-months/
147 1 0.00% http://acc-game.ir/product/xbox-live-100-usd/
148 1 0.00% http://acc-game.ir/product/xbox-live-25-usd-2/
149 1 0.00% http://acc-game.ir/wp-admin/css/login-rtl.min.css
150 1 0.00% http://acc-game.ir/wp-content/uploads/2018/11/1564488310-packfront-ps4-fifa20ue-1564488293.jpg
151 1 0.00% http://acc-game.ir/wp-content/uploads/2018/11/fifa20.jpg
152 1 0.00% http://acc-game.ir/wp-content/uploads/2019/08/666-min.jpg
153 1 0.00% http://acc-game.ir/wp-content/uploads/2019/10/0b2.jpg
154 1 0.00% http://acc-game.ir/wp-content/uploads/2019/11/Rainbow-Six-Siege-haki.jpg
155 1 0.00% http://www.bing.com/search
156 1 0.00% https://search.yahoo.com/
157 1 0.00% https://translate.googleusercontent.com/translate_p
158 1 0.00% https://www.google.ca/
159 1 0.00% https://www.google.com.au/
160 1 0.00% https://www.google.ru/

Top 15 of 572 Total User Agents
# Hits User Agent
1 8258 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 4477 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 3662 4.16% WordPress/5.2.6; http://acc-game.ir
4 3302 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2121 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 1861 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1501 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
8 1362 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 865 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
10 860 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 855 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 780 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 668 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 631 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatibl
15 601 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148

Usage by Country for June 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 60343 68.62% 59337 70.51% 793708 53.59% Unresolved/Unknown
2 9132 10.38% 8182 9.72% 477205 32.22% Commercial (com)
3 5438 6.18% 3966 4.71% 36090 2.44% Iran
4 3662 4.16% 3660 4.35% 1 0.00% Sao Tome and Principe
5 3024 3.44% 2972 3.53% 53780 3.63% Germany
6 2937 3.34% 2878 3.42% 49646 3.35% European Union
7 2215 2.52% 2054 2.44% 44585 3.01% Network (net)
8 195 0.22% 195 0.23% 2821 0.19% British Indian Ocean Territory
9 157 0.18% 140 0.17% 2157 0.15% Czech Republic
10 117 0.13% 111 0.13% 1526 0.10% Turkey
11 104 0.12% 104 0.12% 1248 0.08% Generic TLD (info)
12 102 0.12% 96 0.11% 4696 0.32% Non-Profit (org)
13 99 0.11% 96 0.11% 1250 0.08% Poland
14 94 0.11% 94 0.11% 1071 0.07% Israel
15 94 0.11% 94 0.11% 1064 0.07% Ukraine
16 89 0.10% 89 0.11% 697 0.05% Sweden
17 53 0.06% 52 0.06% 1968 0.13% Netherlands
18 20 0.02% 17 0.02% 276 0.02% United Kingdom
